<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>TomAllinder.com</title>
	<atom:link href="http://tomallinder.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tomallinder.com</link>
	<description>Investor Relations, Social Media and Public Relations</description>
	<lastBuildDate>Sun, 22 Aug 2010 14:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inbound Marketing: One Business Doing it Right</title>
		<link>http://tomallinder.com/inbound-marketing-one-business-doing-it-right/</link>
		<comments>http://tomallinder.com/inbound-marketing-one-business-doing-it-right/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:21:37 +0000</pubDate>
		<dc:creator>tomallinder</dc:creator>
				<category><![CDATA[Ashe County]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tomallinder.com/?p=344</guid>
		<description><![CDATA[I often look at local businesses and how their websites perform. I have actually had a hard time finding sites in Ashe County, NC that are even ranked in Alexa let alone have a good ranking. I have found one though&#8230; Ashe High Country Realty, located in downtown West Jefferson is a very &#8220;findable&#8221; website. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tomallinder.com/wp-content/uploads/2010/08/ashecountyrealestate.jpg"><img class="alignleft size-full wp-image-345" title="ashecountyrealestate" src="http://tomallinder.com/wp-content/uploads/2010/08/ashecountyrealestate.jpg" alt="real estate in ashe county north carolina" width="228" height="56" /></a>I often look at local businesses and how their websites perform. I have actually had a hard time finding sites in Ashe County, NC that are even ranked in <a href="http://www.alexa.com" target="_blank">Alexa</a> let alone have a good ranking. I have found one though&#8230;</p>
<p><a href="http://www.ashecountyrealestate.com/" target="_blank">Ashe High Country Realty</a>, located in downtown West Jefferson is a very &#8220;findable&#8221; website. They also have a blog which is a great way to drive traffic to a website. They even have a <a href="http://twitter.com/AsheNCLife" target="_blank">Twitter</a> account!</p>
<p>Ashe High Country Realty rates a 92 on <a href="http://websitegrader.com" target="_blank">HubSpot&#8217;s Website Grader</a> and an Alexa Ranking of 1,256,933 which is pretty good.</p>
<p>Looking at nearly all of the other real estate sites around the local area, it is no wonder that AHCR is ranked #1 on Google for the search term &#8220;ashe county real estate&#8221;. There are currently 82,100 results on Google for that particular term.</p>
<p>How is your website performing? In the links above, I have given you a few tools to go and have a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomallinder.com/inbound-marketing-one-business-doing-it-right//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>36.4037361 -81.4928818</georss:point>	</item>
		<item>
		<title>Does it Not Make Sense? Search Marketing</title>
		<link>http://tomallinder.com/does-it-not-make-sense-search-marketing/</link>
		<comments>http://tomallinder.com/does-it-not-make-sense-search-marketing/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:04:41 +0000</pubDate>
		<dc:creator>tomallinder</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[tom allinder]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://tomallinder.com/?p=340</guid>
		<description><![CDATA[In my last post, some time ago now, I said that I would significantly improve my traffic rank&#8230; In fact this is what I said on April 23rd: Here is my starting point: tomallinder.com has a Google Page Rank of 3 which is not great but not bad either. My traffic rank is 6.79M according [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_341" class="wp-caption alignleft" style="width: 231px">
	<a href="http://tomallinder.com/wp-content/uploads/2010/06/alexarank.jpg"><img class="size-full wp-image-341" title="alexa rank" src="http://tomallinder.com/wp-content/uploads/2010/06/alexarank.jpg" alt="search marketing increases traffic" width="231" height="115" /></a>
	<p class="wp-caption-text">See, here is the proof!</p>
</div>
<p>In my last post, some time ago now, I said that I would significantly improve my traffic rank&#8230;</p>
<p>In fact this is what I said on April 23rd:<strong><em> Here is my starting point: tomallinder.com has a </em></strong><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.webworkshop.net');" href="http://www.webworkshop.net/pagerank.html" target="_blank"><strong><em>Google Page Rank</em></strong></a><strong><em> of 3 which is not great but not bad either. My traffic rank is 6.79M according to </em></strong><a onclick="javascript:pageTracker._trackPageview('/outbound/article/alexa.com');" href="http://alexa.com/"><strong><em>Alexa</em></strong></a><strong><em> which is not good at all mostly because I have been </em></strong><a onclick="javascript:pageTracker._trackPageview('/outbound/article/inboundmarketingpr.com');" href="http://inboundmarketingpr.com/" target="_blank"><strong><em>too busy with my primary business</em></strong></a><strong><em> to keep my site updated.</em></strong></p>
<p>Today, my traffic rank is 1,528,364 according to Alexa. So, with minimum effort, I have dramatically increased my traffic rank&#8230;</p>
<p>So, does it not make sense that the more traffic your business gets, the more customers, clients and if you are publicly traded, SHAREHOLDERS. It works, near and far&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomallinder.com/does-it-not-make-sense-search-marketing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashe County Businesses: How to Grow Your Online Presence</title>
		<link>http://tomallinder.com/ashe-county-businesses-how-to-grow-your-online-presence/</link>
		<comments>http://tomallinder.com/ashe-county-businesses-how-to-grow-your-online-presence/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:01:41 +0000</pubDate>
		<dc:creator>tomallinder</dc:creator>
				<category><![CDATA[Ashe County]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://tomallinder.com/?p=335</guid>
		<description><![CDATA[Can your Ashe County biz be found on Google and other search engines? How is the traffic to your site? In talking with a few local business owners, it seems things could be better… In order to thrive, your business must be able to be found online. The landscape of the Internet has changed completely [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Can your Ashe County biz be found on <a href="http://google.com/" target="_blank">Google</a> and other search engines? How is the traffic to your site?</p>
<p>In talking with a few local business owners, it seems things could be better…</p>
<p>In order to thrive, your business <a href="http://tomallinder.com/getting-found-search-engine-optimization">must be able to be found online</a>. The landscape of the Internet has changed completely over the last couple of years. Has your business kept up?</p>
<p>Marketing off the mountain is an important part of local businesses seeking to sell services and products to the weekenders, part-timers and summer people that come here with money in their pockets to spend.</p>
<p><span id="more-335"></span>In all likelihood they has scouted the area via the Internet and have decided where they want to visit and shop before they even hit the road to come up into the high country. Some will even be carrying one of those <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a> or <a href="http://www.apple.com/ipad/" target="_blank">iPad</a> things to search while they are here.</p>
<p>For this example, I am going to use my own site as a test to see how well I can do with regard to marketing off the mountain… I will use social media platforms, news releases and a few other clever ways to “promote” my site.</p>
<p>Here is my starting point: tomallinder.com has a <a href="http://www.webworkshop.net/pagerank.html" target="_blank">Google Page Rank</a> of 3 which is not great but not bad either. My traffic rank is 6.79M according to <a href="http://alexa.com/">Alexa</a> which is not good at all mostly because I have been <a href="http://inboundmarketingpr.com/" target="_blank">too busy with my primary business</a> to keep my site updated. Believe it or not though, my Alexa rank is better than most in this county… I have even put a widget in the sidebar to watch the number decrease over the coming days and weeks.</p>
<p>Also over the coming days and weeks, I will be posting more resources here for local businesses to use to improve their ranking. This should be a fun project!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomallinder.com/ashe-county-businesses-how-to-grow-your-online-presence//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashe County Local Politics &#8211; This Should be FUN</title>
		<link>http://tomallinder.com/ashe-county-local-politics-this-should-be-fun/</link>
		<comments>http://tomallinder.com/ashe-county-local-politics-this-should-be-fun/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:14:53 +0000</pubDate>
		<dc:creator>tomallinder</dc:creator>
				<category><![CDATA[Ashe County]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[jefferson post]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[west jefferson]]></category>

		<guid isPermaLink="false">http://tomallinder.com/?p=319</guid>
		<description><![CDATA[Ashe County Politics season is opening early. Looks like it should be a full season. Pick your best man or woman! This one is of particular interest: (From the Jefferson Post) Incumbent Democrat Cullie Tarleton will be defending his representation for District 93 of the N.C. House in the November General Election from Republican hopeful [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tomallinder.com/wp-content/uploads/2010/03/vote.gif"><img class="alignleft size-full wp-image-320" title="vote!" src="http://tomallinder.com/wp-content/uploads/2010/03/vote.gif" alt="vote" width="106" height="105" /></a>Ashe County Politics season is opening early. Looks like it should be a full season. Pick your best man or woman!</p>
<p>This one is of particular interest: (From the<a href="http://jeffersonpost.com/" target="_blank"> Jefferson Post</a>) <em><strong>Incumbent Democrat Cullie Tarleton will be defending his representation for  District 93 of the N.C. House in the November General Election from Republican  hopeful Jonathan Jordan of Jefferson</strong></em>. <a href="http://jeffersonpost.com/view/full_story/6498552/article-Election-to-offer-surprises-?instance=secondary_news_left_column" target="_blank">See the entire article</a>.</p>
<p>Maybe these people can get together and work toward getting our weather back to normal? HAHAHAHAHA</p>
]]></content:encoded>
			<wfw:commentRss>http://tomallinder.com/ashe-county-local-politics-this-should-be-fun//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Found- Search Engine Optimization</title>
		<link>http://tomallinder.com/getting-found-search-engine-optimization/</link>
		<comments>http://tomallinder.com/getting-found-search-engine-optimization/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:23:07 +0000</pubDate>
		<dc:creator>tomallinder</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://tomallinder.com/?p=309</guid>
		<description><![CDATA[When it comes to Search Engine Optimization (SEO), your local SEO expert is likely still using meta-tags for your SEO. This is a very antiquated method of doing SEO because most search engines ignore them. You should still put your keywords into the code of your site but they are far from the most important [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When it comes to <a href="../../../../../services/search-engine-optimization">Search Engine Optimization</a> (SEO), your local SEO expert is likely still using meta-tags for your</p>
<div id="attachment_310" class="wp-caption alignright" style="width: 191px">
	<a href="http://websitegrader.com"><img class="size-full wp-image-310" title="website grader" src="http://tomallinder.com/wp-content/uploads/2010/02/websitegraders.gif" alt="website grader" width="191" height="71" /></a>
	<p class="wp-caption-text">Use HubSpot&#39;s Website Grader to Check Your Company&#39;s Website SEO</p>
</div>
<p>SEO. This is a very antiquated method of doing SEO because most search engines ignore them. You should still put your keywords into the code of your site but they are far from the most important aspects of <a href="../../../../../services/search-marketing">Search Marketing</a>.</p>
<p>Here is a good way for you to find out how good your SEO is: Go to <a href="http://hubspot.com/" target="_blank">HubSpot</a>’s <a href="http://websitegrader.com/" target="_blank">Website Grader</a> and put the url in of your site. It only takes a couple of minutes. You will instantly see where your site is deficient.</p>
<p>If you are not an expert in websites or do not know what many of the items on the report mean, there is an explanation that can be looked up right from the report. The last thing you might want to do is take this to your old SEO/web expert. They are likely to steer you down the old road to nowhere; a place you have already been if you are reading this.</p>
<p><span id="more-309"></span>If you spend enough time on this site and my other websites, you will see that I am a shameless promoter of HubSpot and their resources. Awareness of modern marketing methods is severely lacking at the small company level in this country and around the world. All the tools you need to greatly increase your company’s visibility on the web are readily available.</p>
<p>As time goes on, I will be publishing my own resources on this site. So, check back soon; some new tidbit of useful information will have shown up!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomallinder.com/getting-found-search-engine-optimization//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

